- Agotado, llame
Samsung Galaxy Tab A8 SM-X200NZSLMXO, 26.7 cm (10.5"), 1920 x 1200 pixels, 32 GB, 3 GB, Android 11, Silver
Obtén una visualización más amplia de tu mundo gracias a la gran pantalla con biseles reducidos.
Mejora tu entretenimiento y productividad gracias a su procesador Octa-core y Dolby Atmos
Haz más en tus clases en línea. Captura, recorta, graba y anota todo.
Samsung Galaxy Tab A8 SM-X200NZSLMXO. Display diagonal: 26.7 cm (10.5"), Display resolution: 1920 x 1200 pixels, Display technology: LCD. Internal storage capacity: 32 GB. Processor family: Tiger, Processor model: T618. Internal memory: 3 GB. Rear camera resolution (numeric): 8 MP, Front camera resolution (numeric): 5 MP. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Assisted GPS (A-GPS). Card reader integrated. Weight: 508 g. Operating system installed: Android 11. Product colour: Silver
| Display diagonal | 26.7 cm (10.5") |
| Display resolution | 1920 x 1200 pixels |
| Display technology | LCD |
| Panel type | TFT |
| Display brightness | 360 cd/m² |
| Pixel density | 215 ppi |
| Rounded display corners | N |
| HD type | WUXGA |
| Display number of colours | 16 million colours |
| Processor manufacturer | Unisoc |
| Processor family | Tiger |
| Processor model | T618 |
| Processor boost frequency | 1.8 GHz |
| Processor cores | 8 |
| Internal memory | 3 GB |
| Internal storage capacity | 32 GB |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC |
| Maximum memory card size | 1000 GB |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Y |
| Rear camera aperture number | 2 |
| Digital zoom | 10x |
| Video recording | Y |
| Maximum video resolution | 1920 x 1080 pixels |
| Video recording modes | 720p,1080p |
| Front camera resolution (numeric) | 5 MP |
| Front camera aperture number | 2.2 |
| Mobile network connection | N |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Y |
| USB 2.0 Type-C ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| Combo headphone/mic port | Y |
| Form factor | Slate |
| Product colour | Silver |
| Device type | Full-size tablet |
| Position location | Y |
| Assisted GPS (A-GPS) | Y |
| GLONASS | Y |
| Galileo | Y |
| Platform | Android |
| Operating system installed | Android 11 |
| Battery capacity | 7040 mAh |
| AC adapter power | 15 W |
| Width | 246.8 mm |
| Depth | 161.9 mm |
| Height | 6.9 mm |
| Weight | 508 g |
| AC adapter included | Y |
| Cables included | USB Type-C |
Ficha técnica
Referencias Específicas