- Agotado, llame
Laptop HP OMEN 17-DB0009LA, Procesador AMD Ryzen 9 8945HS, memoria RAM 32 GB, disco duro SSD 1 TB, pantalla QHD de 17.3 pulgadas, gráficos discretos GPU NVIDIA GeForce RTX 4060, Windows 11 Home, 1 año de garantía con proveedor.
Everything you need, nothing you don't
With the new OMEN 17, we didn't waste time loading it with features you'd never use. Instead, with an impressive 17" IPS display with 100% sRGB, new AI-enhanced AMD Ryzen™ 8000 CPUs[1] and NVIDIA RTX™ 40 Series GPUs, as well as a 1-zone RGB numeric keyboard, it's everything you need for great gaming and nothing you don't.
HP OMEN 17-DB0009LA. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 9, Processor model: 8945HS, Processor frequency: 4 GHz. Display diagonal: 43.9 cm (17.3"), HD type: Quad HD, Display resolution: 2560 x 1440 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 780M. Operating system installed: Windows 11 Home. Product colour: Black
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Colour name | Shadow black |
| Market positioning | Gaming |
| Introduction year | 2024 |
| Product design | Paint finish |
| Country of origin | China |
| Original brand name | HP |
| Display diagonal | 43.9 cm (17.3") |
| Display resolution | 2560 x 1440 pixels |
| Touchscreen | No |
| HD type | Quad HD |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 43.9 cm |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Display response rise/fall | 3 ms |
| Maximum refresh rate | 240 Hz |
| Processor family | AMD Ryzen™ 9 |
| Processor manufacturer | AMD |
| Processor model | 8945HS |
| Processor frequency | 4 GHz |
| Processor generation | AMD Ryzen 8000 Series |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5.2 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots (available) | 2 |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 4060 |
| On-board graphics card model | AMD Radeon 780M |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card family | AMD Radeon Graphics |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| WLAN controller model | MediaTek MT7922 |
| WLAN controller manufacturer | MediaTek |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Cabling technology | 10/100/1000Base-T(X) |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Motherboard chipset | AMD SoC |
| Temperature sensor | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Full-size keyboard | Yes |
| Keyboard colour name | Shadow black |
| Operating system installed | Windows 11 Home |
| Pre-installed software | Otter.ai; Copilot in Windows with Copilot key, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; Xbox Game Pass 1-month free trial; PC Game Pass 3-month trial |
| Trial software | 25 GB Dropbox storage for 12 months |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD |
| HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP segment | Home |
| Battery capacity | 83 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery life (max) | 6.75 h |
| Continuous video playback time | 9.75 h |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| AC adapter power | 230 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Weight | 2.95 kg |
| Width | 397.5 mm |
| Depth | 277.9 mm |
| Height (front) | 2.75 cm |
| Height (rear) | 3 cm |
| Package width | 94 mm |
| Package depth | 461 mm |
| Package height | 332 mm |
| Package weight | 4.64 kg |
| Total carbon footprint (kg of CO2e) | 210 |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| Carbon emissions, logistics (kg of CO2e) | 6 |
| Carbon emissions, end-of-life (kg of CO2e) | 1 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 44 |
| Harmonized System (HS) code | 8471300000 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. |
| HP GTIN (EAN/UPC) | 198122989621 |
| Sustainability compliance | Yes |
Ficha técnica
Referencias Específicas
También podría gustarle