- Agotado, llame
Laptop DELL Latitude 3550, Intel® Core™ i5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 Pro (L355I5RPS16512W11P1W)
DELL Latitude 3550. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-1335U. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Pro. Product colour: Grey. Weight: 1.81 kg
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Business |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Pixel pitch | 0.17925 x 0.17925 mm |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display response rise/fall | 35 ms |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 700:1 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1335U |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory data transfer rate | 5200 MT/s |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | QLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD performance class | 25 |
| Card reader integrated | No |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
| Audio chip | Realtek ALC3204 |
| Audio system | MaxxAudio Pro |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB4 Gen 2x2 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard language | Spanish |
| Keyboard number of keys | 100 |
| Copilot key | Yes |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | English, Spanish, French, Brazilian-Portuguese |
| Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Brand specific technologies | Express Charge Boost capable |
| Battery capacity | 42 Wh |
| Number of battery cells | 3 |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB charging voltage | 20,5,9,15 V |
| USB charging current | 3.25 A |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 140 G |
| Operating vibration | 0.66 G |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
| Weight | 1.81 kg |
| Width | 359 mm |
| Depth | 239.7 mm |
| Height (front) | 1.81 cm |
| Height (rear) | 2.04 cm |
| Total carbon footprint (kg of CO2e) | 120 |
| Carbon emissions, manufacturing (kg of CO2e) | 86 |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Carbon emissions, energy usage (kg of CO2e) | 27 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 93 |
| PAIA version | GaBi version 1, 2024 |
| Cables included | AC |
| Sustainability compliance | Yes |
Ficha técnica
Referencias Específicas
También podría gustarle